| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $279,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#280393 | Single Family Property | 3 | 3.00 | |
| 3 | $199,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#290426 | Single Family Property | 2 | 1.00 | |
| 4 | $198,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#290746 | Single Family Property | 2 | 1.00 | |
| 5 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#291078 | Single Family Property | 1 | 0.75 | |
| 8 | $158,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#291354 | Single Family Property | 2 | 3.00 | |
| 9 | $150,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#291355 | Single Family Property | 2 | 1.75 | |
| 6 | $146,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#291186 | Single Family Property | 2 | 1.50 | |
| 7 | $125,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#291343 | Single Family Property | 3 | 2.50 | |
| 2 | $109,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#290395 | Single Family Property | 3 | 1.50 | |
| 10 | $69,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#8186 | Single Family Property | 3 | 1.00 | |
| 1 | $69,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#290207 | Single Family Property | 3 | 1.00 | |
